|
Fairways property you have been waiting for. Downstairs Master Bedroom secluded and private \other bedrooms upstairs. Lanai off kitchen is perfect for those quiet breakfast. You must see this property it is an awesome first home.
| Last Updated | 1/26/2012 | Tract | Unknown-999 |
|---|---|---|---|
| Year Built | 1986 | Community | Simi Wood Ranch |
| Garage Spaces | 2.0 | County | Ventura |
| Total Parking | 2 |
|
52
|
Additional Details
| Association Amenities | Biking Trails, Gated Community, Gated Parking, Golf, Hiking Trails |
|---|---|
| Association Fees Include | Building and Grounds |
| Association Rules | Assoc Pet Rules |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub, Shower Stall, Tile (N) |
| Bedroom Features | Main Floor Master Bedroom |
| Builders Tract Name | Unknown-999 |
| Building Size | 1508 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Electric |
| Cooling Type | Air Conditioning, Gas |
| Covered Spaces Total | 0 |
| Eating Areas | In Kitchen |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Fence | Block Wall |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Laminated, Wood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 236.0 |
| HOAFee2 | 79.0 |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | In Garage |
| Legal Disclosures | Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cal Vet Loan, Cash, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks, Street Concrete, Street Paved, Street Public (N) |
| Lot Location | Greenbelt |
| Management Company Name2 | Country Club Village |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N) |
| Patio Features | Concrete Slab, Lanai |
| Pool Descriptions | Community Pool, Fenced, Heated |
| Possession | CloseOfEscrow |
| Roofing | Tile |
| Sewer | Public Sewer (N) |
| Spa Descriptions | Community |
| SpecialConditions | Real Estate Owned |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 5809220145 |
| Total Floors | 0 |
| Units Total In Complex | 0 |
| View | No View |
| Water | Public |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | RMOD-8. |
Location
Bird's Eye
Listed with Angelique Norton, Homes of California
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for KENNETH W GRECH to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
Moorpark Homes for sale







