|
Located in a very desirable Simi Valley neighborhood, this 5 bedroom/3.5 bath home features a downstairs bedroom and full bathroom. Beautiful mountain views from most rooms and the backyard. Gourmet kitchen with granite countertops, center island, Whirlpool appliances and kitchen eating area opens to large family room. Formal living room, formal dining room, butler's pantry, walk-in pantry, laundry room, powder room and large loft. Spacious master bedroom, master bath with soaking tub, shower with glass doors and a walk-in closet. Large secondary bedrooms with ceiling fans. Very private backyard offers large stamped concrete patio, Queen palms and large grass lawn. Additional patio in side yard with direct access into house through glass French doors with plantation shutters. Lovely curb appeal, with many roses in the front yard. A MUST SEE family home!
| Last Updated | 2/28/2012 | Tract | Auburn Hills-470 |
|---|---|---|---|
| Year Built | 2003 | Community | East Simi |
| County | Ventura |
|
55
|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Vented Exhaust Fan |
|---|---|
| Association Amenities | Greenbelt/Park |
| Association Rules | PetsPermitted |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Powder Room, Shower and Tub, Shower Over Tub, Shower Stall |
| Bedroom Features | Ground Floor Master Bedroom (N), Master Bedroom, WalkInCloset |
| Builders Tract Name | Auburn Hills-470 |
| Building Size | 3243 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Double Oven, Electric, Microwave, Oven-Electric, Self Cleaning Oven |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Zoned A/C |
| Covered Spaces Total | 0 |
| Eating Areas | Formal Dining Rm, In Kitchen |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Gas |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Stone Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 143.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Open Floor Plan, Recessed Lighting, Two Story Ceilings |
| Kitchen Features | Granite Counters (N), Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Individual Room |
| Legal Disclosures | Homeowners Association, Other (N) |
| Levels | Two Level |
| Listing Terms | Cash, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Front Yard, Landscaped, Lawn, Sidewalks, Street Asphalt, Street Lighting, Street Paved |
| Lot Location | Near Public Transit |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Rain Gutters |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener, Overhead Storage (N) |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N) |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 1 |
| Roofing | Tile |
| Rooms | Butler`s Pantry (N), Dining Room, Entry, FamilyRoom, LivingRoom, Loft, Walk in Pantry, Walk-In Closet |
| Security Safety | Fire and Smoke Detection System |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Sprinkler System |
| Square Footage Source | Title Company |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 6510240245 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Units Total In Complex | 0 |
| View | No View |
| Water | Public |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Plantation Shutters, Screens |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with David Walter DRE# 00936806, Coldwell Banker Westlake Village Regional Office
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for KENNETH W GRECH to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
Moorpark Homes for sale

















