2600 SQ. FT. New Groves. Great Neighborhood.Original Owners. 4Bedrooms +3 Full Baths.3 Gas and wood fireplaces.Dualpane windows with Eglass throughout.All new appliances,6 ceiling fans.Paved RV with custom gates brick pavers & 3 outside fountains.Custom lnadscaping large covered patio and loads of storage.Walk to park and shopping.
| Last Updated | 5/7/2012 | Tract | Shadow Oaks-318 |
|---|---|---|---|
| Year Built | 1980 | Community | Central Simi |
| County | Ventura |
|
34
|
Schools
| School District | Simi Valley Unified |
|---|
Price History
| Prior to May 7, '12 | $599,000 |
|---|---|
| May 7, '12 - Today | $585,000 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator, Vented Exhaust Fan |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Remodeled, Shower and Tub, Shower Over Tub, Shower Stall, Tile (N) |
| Bedroom Features | Dressing Area, Ground Floor Master Bedroom (N), Master Bedroom, Master Suite, Sitting Room/Area (N) |
| Builders Model Name | BRIARWOOD |
| Builders Tract Name | Shadow Oaks-318 |
| Building Size | 2599 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls, No one above (N), No one above or below (N), No one below (N) |
| Cooking Appliances | Built-In Gas, Built-Ins, Convection Oven, Cooktop - Gas, Double Oven, Electric, Microwave, Oven-Electric, Self Cleaning Oven |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Electric |
| Covered Spaces Total | 0 |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Breakfast Room, Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exterior Construction | Stucco, Wood |
| Fence | Slumpstone |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Living Room, Master Retreat |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Individual Room, Inside |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot Shape-Rectangular, Sidewalks, Street Lighting, Street Paved, Street Public (N) |
| Lot Location | Park Nearby |
| Number Of Remote Controls | 4 |
| Open Other Spaces Total | 0 |
| Parking Features | Built-In Storage, Direct Garage Access, Driveway - Pavers, Garage Door Opener, Overhead Storage (N), Workbench in Garage (N) |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Three Door (N) |
| Patio Features | Concrete Slab, Covered Porch |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Roofing | Concrete Tile |
| Sewer | In Street Paid, Sewer |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 6110182235 |
| Total Floors | 0 |
| TVServices | Cable TV, Tv Satellite Dish |
| Units Total In Complex | 0 |
| View | No View |
| Volt220Location | In Kitchen |
| Water | Public |
| Water Heater Features | Gas, Water Heater Unit |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | RE |
Location
Bird's Eye
Listed with Gloria Arnold DRE# 0460723, La Casa Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for KENNETH W GRECH to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
Moorpark Homes for sale



















