This lovely single story home shows very clean with neutral decor throughout. Paved RV access. Remodeled kitchen & bathrooms. Pergo flooring in LR & hallway. Carpet in bedrooms. Ceiling fans throughout. Smooth ceilings. Recessed lighting & brick fireplace in LR. New dual paned windows & slider. Covered brick patio in rear yard.
| Last Updated | 2/6/2012 | Tract | Summerhill (cochran/Sequoia)-278 |
|---|---|---|---|
| Year Built | 1968 | Community | Central Simi |
| County | Ventura |
|
69
|
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled, Tile (N) |
| Bedroom Features | Main Floor Bedroom, Master Bedroom |
| Builders Tract Name | Summerhill (Cochran/Sequoia)-278 |
| Building Size | 1290 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | No one above or below (N) |
| Cooking Appliances | Electric |
| Cooling Type | Air Conditioning, Ceiling Fan(s) |
| Covered Spaces Total | 0 |
| Eating Areas | Dining Area, In Kitchen, Kitchen/Dining Combo (N) |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Fence | Slumpstone |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Wood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Remodeled (N) |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | In Garage |
| Legal Disclosures | Subject To Other |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks, Street Lighting, Street Public (N) |
| Lot Location | None (N) |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Brick, Covered |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Roofing | Composition Shingle |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 6170123025 |
| Total Floors | 0 |
| Units Total In Complex | 0 |
| View | No View |
| Volt220Location | In Garage |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | RM4.15F |
Location
Bird's Eye
Listed with Charlene Siemon DRE# 01036481, Troop Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for KENNETH W GRECH to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
Moorpark Homes for sale















