Beautiful spacious home in a great neighborhood. Master bedroom and bathroom downstairs with large walk in closet, jacuzzi tub, and enclosed shower. RV access, large walk in pantry, garage built ins, fruit trees, covered patio, large closets, and dual paned windows.
| Last Updated | 3/30/2012 | Tract | Sherwin Acres |
|---|---|---|---|
| Year Built | 1964 | Community | Central Simi |
| County | Ventura |
|
48
|
Price History
| Prior to Mar 23, '12 | $398,000 |
|---|---|
| Mar 23, '12 - Today | $365,000 |
Additional Details
| Bath Full | 3 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled, Shower Stall, Tile (N), Tub With Jets |
| Bedroom Features | Main Floor Master Bedroom |
| Builders Tract Name | Sherwin Acres |
| Building Size | 2408 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls, No one above or below (N) |
| Cooking Appliances | Electric, Oven, Oven-Gas, Range |
| Cooling Type | Air Conditioning |
| Covered Spaces Total | 0 |
| Eating Areas | Dining Area |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exterior Construction | Stucco |
| Fence | Other |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Pantry, Remodeled (N) |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Legal Disclosures | Other (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, FHA Loan, Submit, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Fruit Trees (N), Street Public (N) |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Built-In Storage, Driveway - Concrete |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Covered Porch, Other - See Remarks |
| Pool Descriptions | Other |
| Possession | Negotiable, Other |
| Roofing | Composition |
| Sewer | Public Sewer (N) |
| Spa Descriptions | Other |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 6380213045 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Units Total In Complex | 0 |
| View | No View |
| Water | Public |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Screens |
| Year Built Source | Assessor |
| Zoning | RM-4.15 |
Location
Bird's Eye
Listed with Vicky Cummings DRE# 01367368, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for KENNETH W GRECH to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
Moorpark Homes for sale




