Beautiful 4 bedroom home just blocks away from hiking and biking in Santa Monica Mountains Park! Many upgrades including newer kitchen, updated baths, wood-look and tile flooring, raised panel doors, whole house fan and more! Huge paved RV space, vaulted ceilings in some rooms, large flat yard.
| Last Updated | 5/8/2012 | Tract | Cal Classics-102 |
|---|---|---|---|
| Year Built | 1970 | Community | Newbury Park |
| County | Ventura |
|
54
|
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Name | 4 BR |
| Builders Tract Name | Cal Classics-102 |
| Building Size | 1361 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls, No one above or below (N) |
| Cooking Appliances | Built-In Gas, Electric |
| Cooling Type | Whole House Fan (N) |
| Covered Spaces Total | 0 |
| Eating Areas | In Kitchen, Kitchen/Dining Combo (N) |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps, Main Level |
| Fence | Partially Fenced, Wood |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Sheet Vinyl, Wood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | High Ceilings (9 Feet+) |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | In Garage |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Lot Shape-Rectangular, Lot-Level/Flat, Street Public (N) |
| Lot Location | Park Nearby |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N) |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition Shingle |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Real Estate Owned |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 6650161095 |
| Total Floors | 0 |
| Units Total In Complex | 0 |
| View | Any View, Mountain View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Other |
| Zoning | RES |
Location
Bird's Eye
Listed with Brian Boals DRE# 00873878, Troop Real Estate Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for KENNETH W GRECH to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
Moorpark Homes for sale









