Nice two bedroom two bath condo in Oak Park Shadow Ridge. Living room with gas fireplace, Cozy eating area. Master bedroom with large walk in closet. Three private patios have beautiful view of the hills. HOA includes water, cable, trash. Comples has grest amenities which include include, 1/2 basketball court , Sand volley ball court, 2 pools, Spa, indoor gym and a club house. All in great Agoura.
| Last Updated | 4/3/2012 | Tract | Shadow Ridge-833 |
|---|---|---|---|
| Year Built | 1990 | Community | Agoura Hills |
| County | Ventura | Total Parking | 2 |
|
|
31
|
Additional Details
| Association Amenities | Gym/Ex Room, Private and Association Spa (N), Sport Court |
|---|---|
| Association Fees Include | Cable TV, Clubhouse, Insurance Paid, Trash Paid |
| Association Rules | PetsPermitted |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | WalkInCloset |
| Builders Tract Name | Shadow Ridge-833 |
| Building Size | 1104 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 2 |
| Common Walls | Attached |
| Cooking Appliances | Electric, Free Standing Electric, Microwave, Oven-Electric |
| Cooling Type | Air Conditioning |
| Covered Spaces Total | 0 |
| Eating Areas | Dining Area |
| Entry Floor Number | 0 |
| Entry Location | Top Level |
| Fence | Chain Link, Stucco Wall |
| Fire Place Fuel | Gas |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 0, 0 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 335.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Tile Counters (N) |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Individual Room, Outside |
| Legal Disclosures | Homeowners Association, Other (N) |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Paved |
| Lot Location | Close to Clubhouse, Park Nearby, Private Road |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Balcony |
| Parking Spaces Total | 2 |
| Parking Type | Carport, Garage - Two Door (N), Parking Space |
| Playing Courts | Basketball, Other (N), Tennis Court Private |
| Pool Descriptions | Association Pool, Community Pool |
| Possession | COE Plus 1 |
| Roofing | Asbestos Shingle |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa, Community |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 8010210085 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Number | 310 |
| Units Total In Complex | 0 |
| View | Any View, Trees/Woods View |
| Water | Paid |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | P-C 2 |
Location
Bird's Eye
Listed with Mary Ferris DRE# 00570405, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for KENNETH W GRECH to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
Moorpark Homes for sale














