Beautiful totally turn-key home in a great Newbury Park neighborhood. Completely upgraded with smooth ceilings, double pane windows, recessed lighting throughout. Beautiful updated kitchen with granite counters, newer cabinets and stainless steel appliances. The huge downstairs master featurs a luxe updated bath with travertine shower. Very private back yard has a large patio, spa and firepit. All major systems upated. Don't miss this one!
| Last Updated | 5/10/2012 | Tract | Reeder Homes/Oak Mound-130 |
|---|---|---|---|
| Year Built | 1975 | Community | Newbury Park |
| Garage Spaces | 2.0 | County | Ventura |
| Total Parking | 2 |
|
32
|
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Master Bedroom |
| Builders Tract Name | Reeder Homes/Oak Mound-130 |
| Building Size | 1874 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Electric |
| Cooling Type | Air Conditioning |
| Covered Spaces Total | 0 |
| Eating Areas | Breakfast Counter / Bar, Dining Area |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Fence | Slumpstone, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Granite Counters (N), Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | In Garage |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Paved, Street Public (N) |
| Lot Location | None (N) |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Patio Features | Awning, Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 1 |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Sewer | Sewer |
| Spa Construction | Above Ground |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 6650214025 |
| Total Floors | 0 |
| Units Total In Complex | 0 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Travis Ruff DRE# 01352337, Coldwell Banker Westlake Village Regional Office
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for KENNETH W GRECH to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
Moorpark Homes for sale















