|
Very rarely on market largest model in Village on the Green. Stunning property. All redone with custom paint throught out. Hardwood floors in Living room , Dining room, Family room and eating area. Redone kithen with stainless steel appliances, granite countertops & backsplash, custom tile flooring , recessed lighting , pantry , breakfast bar and eating area. Nice size family room off kitchen with slider to patio with bubbling above ground spa. Powder room downstairs with custom appointments. Living room with custom wood mantel. Volume ceiling up the stairs with skylight. Large master with vaulted ceilings and and volume ceiling in master with his and hers sink and oval tub and shower. All newer custom carpet upstairs. Shutters throughtout. A must see, Submit your offers.
| Last Updated | 4/26/2012 | Tract | Warwick Townhomes-365 |
|---|---|---|---|
| Year Built | 1991 | Community | Simi Wood Ranch |
| Garage Spaces | 2.0 | County | Ventura |
| Total Parking | 2 |
|
51
|
Schools
| Elementary School | WOOD RANCH ELEMENTARY |
|---|---|
| Middle School | SINALOA |
| High School | ROYAL |
Price History
| Prior to Apr 2, '12 | $379,000 |
|---|---|
| Apr 2, '12 - Today | $369,000 |
Additional Details
| Association Amenities | Private and Association Pool (N), Private and Association Spa (N) |
|---|---|
| Association Rules | Call for Rules |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Powder Room, Shower and Tub, Sunken Tub |
| Builders Model Name | LARGEST |
| Builders Tract Name | Warwick Townhomes-365 |
| Building Size | 1809 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | 1 common wall (N) |
| Cooking Appliances | Electric |
| Cooling Type | Air Conditioning |
| Covered Spaces Total | 0 |
| Eating Areas | Breakfast Counter / Bar, Breakfast Room, Dining Area, Family Room, Living Room |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exclusions | potted planted in front, iron decor,patio furniture, heat lantern on patio |
| Fence | Masonry Fence |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 276.0 |
| HOAFee2 | 59.35 |
| Inclusions | Above ground spa |
| Kitchen Features | Granite Counters (N), Greenhouse Window, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | In Garage |
| Legal Disclosures | Homeowners Association, Other (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Other |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Alley Access, None (N) |
| Management Company Name | Not Entered |
| Management Company Name2 | Country Club Village HOA |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached, Parking for Guests, Side by Side |
| Patio Features | Concrete Slab |
| Pool Descriptions | Association Pool, Community Pool |
| Possession | COE Plus 2 |
| Roofing | Tile |
| Sewer | Public Sewer (N) |
| Spa Construction | Above Ground |
| Spa Descriptions | Association Spa, Community |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 5800390185 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Number | A |
| Units Total In Complex | 0 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Rebecca Baumgartner DRE# 00962527, Re/Max Olson & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for KENNETH W GRECH to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
Moorpark Homes for sale
























