|
Charming Home in Simi Valley with completely remodeled kitchen, newer cabinets and beautiful granite counters, bay window in eating area & newer tile floors. Large formal living room w/brick fireplace,formal dining room w/french doors leading out to a courtyard. Large family room, recessed lighting, skylights, loft, & backyard with Covered Patio!
| Last Updated | 5/10/2012 | Tract | Ventu Villa Mobile Home-178 |
|---|---|---|---|
| Year Built | 1980 | Community | Central Simi |
| County | Ventura |
|
63
|
Price History
| Prior to Mar 24, '12 | $369,000 |
|---|---|
| Mar 24, '12 - Mar 26, '12 | $359,000 |
| Mar 26, '12 - May 10, '12 | $349,000 |
| May 10, '12 - Today | $359,000 |
Additional Details
| Association Amenities | Greenbelt/Park, Playground, Tennis Courts |
|---|---|
| Association Rules | Call for Rules |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Tract Name | Ventu Villa Mobile Home-178 |
| Building Size | 2199 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Electric |
| Cooling Type | Air Conditioning |
| Covered Spaces Total | 0 |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Tile (N) |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 0, 0 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 35.0 |
| HOAFee2 | 0.0 |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Legal Disclosures | CC and R, Homeowners Association, Subject To Other |
| Levels | Two Level |
| Listing Terms | Cash, Conventional, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced, Street Paved, Street Public (N) |
| Lot Location | Cul-De-Sac |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N) |
| Patio Features | Patio Open |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Tile |
| Sewer | In Street Paid, Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | In Foreclosure Process, Notice of Default, Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 6110192185 |
| Total Floors | 0 |
| Units Total In Complex | 0 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | RMODO |
Location
Bird's Eye
Listed with Leo McHale DRE# 01377546, Rodeo Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for KENNETH W GRECH to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
Moorpark Homes for sale


















