Located in the foothills of north central Simi Valley, this amazing Indian Meadows home is waiting for the most discriminating Buyer. Features include 4 bedrooms (2 masters) and 3 baths, including a huge master with (2) walk-in closets, large Jacuzzi tub, and oversize shower. Master 1 has fireplace, vaulted ceilings and attached office. Master 2 with large screen TV, separate bath and extra storage. A remodeled kitchen with Granite counters, glass/splash, stainless steel appliances and over-stove microwave. Upgraded HVAC, smooth ceilings, and dual paned windows. This property also offers a nice, private rear yard, covered patio, RV access, and drip irrigation. This is the perfect home you have been looking for!!
| Last Updated | 4/23/2012 | Tract | Indian Hills Meadows (308) (Indian Hills Meadows ( |
|---|---|---|---|
| Year Built | 1986 | Community | East Simi |
| Garage Spaces | 2.0 | County | Ventura |
| Total Parking | 5 |
|
40
|
Price History
| Prior to Apr 17, '12 | $609,000 |
|---|---|
| Apr 17, '12 - Today | $589,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Water Softener - Owned |
|---|---|
| Bath Full | 3 |
| Bedroom Features | 2 Master Bedrooms, Dressing Area, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, WalkInCloset |
| Builders Tract Code | Indian Hills Meadows (308) |
| Builders Tract Name | Indian Hills Meadows (308) |
| Building Size | 1979 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing (N), Gas, Microwave, Range, Stove (N) |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | T12021944 |
| Eating Areas | Area (N), Formal Dining Rm, Living Room |
| Exterior Construction | Stucco |
| Fence | Block Wall, Vinyl Fence |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet, Ceramic Tile, Other |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Inclusions | Satellite Dish |
| Interior Features | Cathedral-Vaulted Ceilings, Other, Storage Space |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, No Property Assessments (N) |
| Levels | One Level |
| Listing Terms | Cash, Conventional, Submit |
| ListingAgreement | OpenListing |
| Lot Description | Curbs, Landscaped, Lawn, Sidewalks, Utilities Underground, Yard |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Energy Efficient, Full Copper Plumbing, Rain Gutters |
| Parking Features | Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Detached, RV Access |
| Patio Features | Brick, Covered, Porch, Slab |
| Pool Descriptions | No Pool |
| Property Condition | Additions/Alter |
| Roofing | Spanish Clay Tile |
| Rooms | Guest-Maids Quarters, LivingRoom, Other, Study |
| RVAccess Dimensions | 109wide |
| Security Safety | Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | Above Ground |
| Spa Descriptions | Heated |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 6210021085 |
| TVServices | Cable TV |
| View | Hills View, Mountain View |
| Volt220Location | In Garage, Spa |
| Water | Private |
| Water Heater Features | Hot Water Circulator, Water Heater Unit |
| Will Consider Lease YN | N |
| Windows | Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Ryan Call, RYAN L. CALL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for KENNETH W GRECH to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
Moorpark Homes for sale









